SIVACON S8
As a long-established SIEMENS technology partner, repeatedly praised with Diamond Partner und Partner of the Year awards, we bring proven expertise in power distribution solutions.
Under the licence of SIEMENS, we provide SIVACON S8 type-tested electrical panels according to IEC 61439-1 & -2 low-voltage switchgear.
In our state-of-the-art production facility, we can manufacture & assemble electrical enclosures with automated precision, from sheet metal processing & copper busbar fabrication to the integration of equipment & final testing.
SIVACON S8 from SIEMENS, is a globally recognized modular low-voltage (LV) switchgear system. It is designed for power distribution & motor control applications in industrial & infrastructure settings.
SIVACON S8 offers flexibility, safety, und efficiency, meeting the highest standards of reliability. It is ideal for demanding applications.
- Industrial plants (manufacturing, mining, chemical, petrochemical)
- Infrastructure & buildings (commercial facilities, data centers, hospitals, airports)
- Energy & utilities (power plants, substations, water treatment facilities)
- Marine & ports
- Oil & gas (offshore platforms, refineries, pipeline stations)
- Ensuring safety, reliability, & performance - Type-tested according IEC 61439-1 & -2
- Reducing risks & improving personnel safety - Arc fault protection tested to IEC/TR 61641
- Built for extreme fault conditions - Short-time withstand current (Icw) up to 150kA/1 sec
- Maximum protection against short-circuit events - Peak withstand current (Ipk) up to 375kA
- Suitable for diverse environments - IP30 to IP54 protection ratings
- Flexible configuration for enhanced safety & maintainability - Form 1 to 4b internal separation .
Circuit-breaker Design
Design | Circuit-breaker design |
Mounting Type | Fixed-mounted design, withdrawable design |
Functions | Incoming feeder, outgoing feeder, bus coupler |
Rated values | Up to 6,300 A<br>Short-circuit withstand strength up to 100 kA at 690 V |
Type of connection | Front or rear |
Cubicle width (mm) | 400, 600, 800, 1,000, 1,400 |
Internal separation | Form 1, 2b, 3a, 4b, 4b type 7 (BS) |
Busbar position | Top, rear-top, rear-bottom |
Arc Fault Protection Design
Design | Arc fault protection design |
Mounting Type | Fixed-mounted design, withdrawable design |
Functions | Extended arc fault protection |
Rated values | Up to 630 A |
Type of connection | Front or rear |
Cubicle width (mm) | 400 |
Internal separation | 4b |
Busbar position | Top, rear |
Universal Mounting Design
Design | Universal mounting design |
Mounting Type | Fixed-mounted design, withdrawable design |
Functions | Cable feeders, Motor feeders (MCC) |
Rated values | Up to 250 kW |
Type of connection | Front or rear |
Cubicle width (mm) | 600, 1,000, 1,200 |
Internal separation | Form 2b, 3b, 4a, 4b, 4b type 6 (BS), 4b type 7 (BS) |
Busbar position | Top, rear |
Frequency Converter Design
Design | Frequency converter design |
Mounting Type | Fixed-mounted design, withdrawable design |
Functions | Regulation of pumps, fans, compressors |
Rated values | Up to 132 kW |
Type of connection | Front |
Cubicle width (mm) | 600, 800, 1,000 |
Internal separation | Form 1, 2b |
Busbar position | Without, top, rear |
In-line & Fixed-mounted Design
Design | In-line design, plug-in | In-line design, fixed-mounted | Fixed-mounted design |
Mounting Type | Fixed-mounted design, plug-in design | Fixed-mounted design, plug-in design | Fixed-mounted design, plug-in design |
Functions | Cable feeders | Cable feeders | Cable feeders |
Rated values | Up to 630 A | Up to 630 A | Up to 630 A |
Type of connection | Front | Front | Front |
Cubicle width (mm) | 1,000, 1,200 | 600, 800, 1,000 | 1,000, 1,200 |
Internal separation | Form 3b, 4b | Form 1, 2b | Form 1, 2b, 4a, 4b |
Busbar position | Top, rear | Rear | Top, rear |
Reactive Power Compensation
Design | Reactive power compensation |
Mounting Type | Fixed-mounted design |
Functions | Central reactive power compensation |
Rated values | Up to 500 kvar (choked/unchoked) |
Type of connection | Front |
Cubicle width (mm) | 800 |
Internal separation | Form 1, 2b |
Busbar position | Without, top, rear |
Lassen Sie uns über Lösungen sprechen.









