Onshore Power Supply (opS)
Onshore power supply (OPS) enables electrical power from the shore to a ship at berth while its main & auxiliary engines are turned off. Consequently, It significantly reduces pollutants emissions and greenhouse gases while the ship is at berth. Furthermore, Onshore Power Supply (OPS) reduces noise, lowers costs, and enhances the working conditions for seafarers aboard the vessel.
The OPS consists of Ehouse and electrical equipment specifically designed to meet demands of the port.. Usually, the equipment includes switchgear, transformers, and frequency converters. Technical equipment is used to adapt the shore’s electrical characteristics, such as voltage and frequency, to match those of the ship.
OPS systems come in five different types, each designed to suit port requirements and vessel categories:
- HVSC Systems
- LVSC Systems
- Hybrid OPS
- DC System
- Mobile OPS
Based on our situational analysis, we offer a customized solution for Onshore Power Supply (OPS). With our in-house capability, we deliver a single-source solution under our complete control. This includes E-houses and electrical equipment specifically tailored to meet the unique needs of each port.
When selecting the appropriate OPS type, it’s important to consider key factors such as power demand, port infrastructure, type of vessel and voltage level.
HV OPS - 6.6 kV, 11 kV
Parameter | HVSC (High Voltage Shore Connection) |
Voltage Level (AC) | 6.6 kV or 11 kV |
Frequency | 50 Hz or 60 Hz |
Typical Power Range | 3 MVA and above, up to 20+ MVA |
Current Levels | Much lower currents (100–1000 A typical) |
Applications | Container ships, cruise ships, oil tankers, bulk carriers |
Installation Type | More complex with interlocks, grounding, etc. |
Cooling | Often requires integrated cooling in switchgear |
Main Standard | IEC/IEEE 80005-1 (HVSC) |
LV OPS - 400V-690V
Parameter | LVSC (Low Voltage Shore Connection) |
Voltage Level (AC) | 400 V – 690 V |
Frequency | 50 Hz or 60 Hz |
Typical Power Range | Up to ~2.5–3 MVA |
Current Levels | Up to ~4000 A |
Applications | Ferries, Ro-Ro, OSVs, small container ships, offshore vessels, tugboats |
Installation Type | Plug-and-play style, quick connect |
Cooling | Natural or forced-air |
Main Standard | IEC 80005-3 (LVSC) |
Hybrid OPS
Parameter | Hybrid OPS |
Voltage Level | Mix of LV and HV (400 V to 11 kV) |
Frequency | Configurable (AC only, 50/60 Hz) |
Typical Power Range | Flexible, 1 MVA to 10+ MVA |
Connector Standard | Dual compatibility (LV + HV standards) |
Applications | Ports serving mixed fleets |
Installation Type | Modular, adaptable to needs |
Cooling | Depends on setup (natural to liquid) |
Main Standard | Combination of 80005-1/-3, or custom protocols |
DC OPS
Parameter | DC OPS |
Voltage Level | 750 V – 1500 V (can reach 3 kV) |
Frequency | Not applicable (DC) |
Typical Power Range | 0.5 MVA – 3 MVA |
Current Levels | 1000–4000 A |
Applications | Electric ferries, riverboats, hybrid vessels |
Installation Type | Plug-and-play or robotic assist |
Cooling | Natural or liquid-cooled |
Main Standard | Not yet fully standardized (influenced by EV norms) |
Mobile OPS
Parameter | Mobile OPS |
Voltage Level | Typically LV or MV (400 V – 3.3 kV) |
Frequency | 50 Hz or 60 Hz |
Typical Power Range | 0.5 MVA – 5 MVA |
Connector Standard | Adaptable to LV/HV connectors or custom interfaces |
Applications | Ports with varied traffic, remote locations |
Installation Type | Truck-deployed, temporary or semi-permanent setups |
Cooling | Natural or fan-assisted, limited by mobility |
Main Standard | No universal standard; based on LV/HV/Hybrid norms |
- Significant Emission Reduction – Reduces CO₂, NOₓ, SOₓ, and particulate matter emissions
- Lower Operating Costs – More cost-effective than fuel-based alternatives, reducing overall energy costs.
- Improved Port & City Air Quality – Less air pollution benefits both port workers and nearby urban areas.
- Reduced Noise & Vibration – Improving working conditions at ports.
- Regulatory Compliance & Future-Proofing – Many ports now mandate OPS to meet standards
We offer a full scope of services spanning from engineering and design to the delivery of electrical equipment in specialized prefabricated containers. Additionally, we develop and deliver control & data management systems. All our solutions follow IEC standards 80005-1, 80005-2, and 80005-3.
FULL SCOPE:
- Electrical Design, Engineering, & Planning
- Conceptual Design
- Control System
- Ehouses
- MV/LV Switchgear
- Transformer Stations
- Frequency Converters
- Cable Management System
- Installation on site
- Commissioning & Start-up
Let's talk about Solutions.









